Below is a list of townlands in County Limerick. Click on the townland name to see more information about it. You can also search for a particular townland.
When there is a number following the townland name, it is only to distinguish it from other townlands with the same name.
|
|
|
|
| TOWNLAND | CIVIL PARISH | DIOCESE | BARONY | POOR LAW UNION |
| Bawnacouma | Kilpeacon | Smallcounty | Croom | |
| Bawnagh | Kilbreedy Major | Coshlea | Kilmallock | |
| Bawntard North | St. Peter's & St. Paul's | Kilmallock | Kilmallock | |
| Bawntard South | St. Peter's & St. Paul's | Kilmallock | Kilmallock | |
| Beabus | Drehidtarsna | Coshma | Croom | |
| Beagh | Iveruss | Kenry | Rathkeale | |
| Bealduvroga | Rathkeale | Connello Lower | Croom | |
| Beechmount Demesne | Rathkeale | Connello Lower | Rathkeale | |
| Behanagh | Kilbeheny | Coshlea | Mitchelstown | |
| Biddyford | Killeenagarriff | Clanwilliam | Limerick | |
| Bilboa | Doon | Coonagh | Tipperary | |
| Bishopsfield | Emlygrennan | Coshlea | Kilmallock | |
| Blackabbey | Adare | Coshma | Croom | |
| Blossomhill 1 | Kilcornan | Kenry | Rathkeale | |
| Blossomhill 2 | Rathkeale | Connello Lower | Rathkeale | |
| Boarheeny | Doon | Coonagh | Tipperary | |
| Boarmanshill | Abington | Owneybeg | Limerick | |
| Bohard | Kilmeedy | Limerick | Connello Upper | Newcastle |
| Boher 1 | Abington | Clanwilliam | Limerick | |
| Boher 2 | Kilbeheny | Coshlea | Mitchelstown | |
| Boherboy | Kilcornan | Kenry | Rathkeale | |
| Boherbraddagh | Clonshire | Connello Lower | Rathkeale | |
| Bohercarron | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Boherdotia | Oola | Coonagh | Tipperary | |
| Boherduff | Caherelly | Clanwilliam | Limerick | |
| Bohereen 1 | Donaghmore | Clanwilliam | Limerick | |
| Bohereen 2 | St. Nicholas | Clanwilliam | Limerick | |
| Bohereenkyle | Ballingarry | Coshlea | Kilmallock | |
| Bohergar | Abington | Clanwilliam | Limerick | |
| Boherload | Caheravally | Clanwilliam | Limerick | |
| Bohernagore | Ballingaddy | Coshlea | Kilmallock | |
| Bohernagraga | Oola | Coonagh | Tipperary | |
| Boherroe 1 | Aglishcormick | Clanwilliam | Limerick | |
| Boherroe 2 | Grean | Clanwilliam | Limerick | |
| Boherygeela 1 | Glenogra | Smallcounty | Croom | |
| Boherygeela 2 | Tullabracky | Smallcounty | Croom | |
| Bolane | Kildimo | Kenry | Rathkeale | |
| Boola | Killagholehane | Glenquin | Newcastle | |
| Boolaglass | Nantinan | Connello Lower | Rathkeale | |
| Boolanlisheen | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Boolavoord | Fedamore | Smallcounty | Croom | |
| Boskill | Caherconlish | Clanwilliam | Limerick | |
| Bosnetstown | Kilfinnane | Coshlea | Kilmallock | |
| Bottomstown | Knockainy | Cashel & Emly | Smallcounty | Kilmallock |
| Boughilbo | Kilcolman | Shanid | Glin | |
| Boulabally | Adare | Coshma | Croom | |
| Brackbaun | Kilbeheny | Coshlea | Mitchelstown | |
| Brackloon 1 | Stradbally | Clanwilliam | Limerick | |
| Brackloon 2 | Tuoghcluggin | Coonagh | Tipperary | |
| Brackvoan | Bruff | Coshma | Kilmallock | |
| Brackyle | Oola | Coonagh | Tipperary | |
| Breesheen North | St. Peter's & St. Paul's | Kilmallock | Kilmallock | |
| Breesheen South | St. Peter's & St. Paul's | Kilmallock | Kilmallock | |
| Brickfield | Effin | Coshlea | Kilmallock | |
| Briska Beg | Kilkeedy | Pubblebrien | Limerick | |
| Briska More | Kilkeedy | Pubblebrien | Limerick | |
| Briskagh | Kilmoylan | Shanid | Glin | |
| Brittas | Caherconlish | Clanwilliam | Limerick | |
| Broadford Town | Killagholehane | Limerick | Glenquin | Newcastle |
| Brufea | Inch St. Lawrence | Clanwilliam | Limerick | |
| Bruff | Bruff | Coshma | Kilmallock | |
| Bruff Town | Bruff | Limerick | Coshma | Kilmallock |
| Bruree | Bruree | Connello Upper | Kilmallock | |
| Bruree Town | Bruree | Limerick | Connello Upper | Kilmallock |
| Buffanoky | Doon | Owneybeg | Limerick | |
| Bulgaden | Kilbreedy Major | Coshlea | Kilmallock | |
| Bulgaden Eady | Kilbreedy Major | Coshlea | Kilmallock | |
| Bulgadenhall | Uregare | Smallcounty | Kilmallock | |
| Bullaun | Nantinan | Connello Lower | Rathkeale | |
| Bunavie | Grean | Coonagh | Tipperary | |
| Bunkey 1 | Killeenagarriff | Clanwilliam | Limerick | |
| Bunkey 2 | Stradbally | Clanwilliam | Limerick | |
| Bunlicky | Mungret | Pubblebrien | Limerick | |
| Bushyisland | Kilcornan | Kenry | Rathkeale | |
| Caher (Connell) | Abbeyfeale | Glenquin | Newcastle | |
| Caher (Hayes) | Abbeyfeale | Glenquin | Newcastle | |
| Caher (Lane) | Abbeyfeale | Glenquin | Newcastle | |
| Caheragh | Kilfergus | Shanid | Glin | |
| Caheranardrish | Mungret | Pubblebrien | Limerick | |
| Caherass | Croom | Coshma | Croom | |
| Caherclogh | Corcomohide | Limerick | Connello Upper | Croom |
| Caherconlish | Caherconlish | Clanwilliam | Limerick | |
| Caherconlish Town | Caherconlish | Cashel & Emly | Clanwilliam | Limerick |
| Caherconreafy | Aglishcormick | Clanwilliam | Limerick | |
| Cahercorney | Cahercorney | Smallcounty | Kilmallock | |
| Caherdavin | St. Munchin's | Pubblebrien | Limerick | |
| Caherelly East | Caherelly | Clanwilliam | Limerick | |
| Caherelly West | Caherelly | Clanwilliam | Limerick | |
| Caherhenesy | Ballingarry | Connello Upper | Croom | |
| Caherlevoy | Killeedy | Glenquin | Newcastle | |
| Caherline | Ballybrood | Clanwilliam | Limerick | |
| Cahermoyle | Rathronan | Shanid | Rathkeale | |
| Cahernagh | Dunmoylan | Shanid | Glin | |
| Cahernarry (Cripps) | Cahernarry | Limerick | Clanwilliam | Limerick |
| Cahernarry (Keane) | Cahernarry | Limerick | Clanwilliam | Limerick |
| Cahervally | Knocknagaul | Pubblebrien | Limerick | |
| Cahirduff | Monasteranenagh | Pubblebrien | Croom | |
| Cahirguillamore 1 | Glenogra | Smallcounty | Croom | |
| Cahirguillamore 2 | Tullabracky | Coshma | Croom | |
| Callahow | Cloncrew | Connello Upper | Newcastle |
|
|
|
|





