Below is a list of townlands in County Limerick. Click on the townland name to see more information about it. You can also search for a particular townland.
When there is a number following the townland name, it is only to distinguish it from other townlands with the same name.
|
|
|
|
| TOWNLAND | CIVIL PARISH | DIOCESE | BARONY | POOR LAW UNION |
| Curraghkilbran | Galbally | Coshlea | Mitchelstown | |
| Curraghlahan | Doon | Coonagh | Tipperary | |
| Curraghnaboul | Dromkeen | Clanwilliam | Limerick | |
| Curraghnadeely | Nantinan | Connello Lower | Rathkeale | |
| Curraghroche | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Curraghturk | Ballylanders | Coshlea | Mitchelstown | |
| Currahchase 1 | Adare | Kenry | Rathkeale | |
| Currahchase 2 | Kilcornan | Kenry | Rathkeale | |
| Currahchase North | Kilcornan | Kenry | Rathkeale | |
| Curraheen | Kildimo | Kenry | Rathkeale | |
| Curraheen North | Nantinan | Connello Lower | Rathkeale | |
| Curraheen South | Nantinan | Connello Lower | Rathkeale | |
| Cush | Emlygrennan | Coshlea | Kilmallock | |
| Danganbeg | Mahoonagh | Glenquin | Newcastle | |
| Darkisland | Doon | Coonagh | Tipperary | |
| Darragh Beg | Darragh | Coshlea | Kilmallock | |
| Darragh More | Darragh | Coshlea | Kilmallock | |
| Darranstown | Emlygrennan | Coshlea | Kilmallock | |
| Darrery | Killeedy | Glenquin | Newcastle | |
| Deanery-land | St. Nicholas | Limerick, Muni. Borough of | Limerick | |
| Deanstown | Cappagh | Connello Lower | Rathkeale | |
| Deebert | St. Peter's & St. Paul's | Kilmallock | Kilmallock | |
| Deegerty | Kilcornan | Kenry | Rathkeale | |
| Deelish 1 | Clonagh | Connello Lower | Rathkeale | |
| Deelish 2 | Kilmoylan | Shanid | Rathkeale | |
| Deerpark 1 | Dromkeen | Cashel & Emly | Clanwilliam | Limerick |
| Deerpark 2 | Galbally | Coshlea | Mitchelstown | |
| Deerpark 3 | Grean | Clanwilliam | Limerick | |
| Derk | Grean | Cashel & Emly | Coonagh | Tipperary |
| Derraulin | Corcomohide | Limerick | Connello Upper | Croom |
| Derreen 1 | Kilcornan | Kenry | Rathkeale | |
| Derreen 2 | Nantinan | Shanid | Glin | |
| Derreen 3 | Stradbally | Clanwilliam | Limerick | |
| Derry | Nantinan | Connello Lower | Rathkeale | |
| Derrybeg | Knocknagaul | Pubblebrien | Limerick | |
| Derryhasna | Stradbally | Clanwilliam | Limerick | |
| Derryknockane | Knocknagaul | Pubblebrien | Limerick | |
| Derrylusk | Stradbally | Clanwilliam | Limerick | |
| Derryvinnane | Adare | Coshma | Croom | |
| Dohora 1 | Anhid | Coshma | Croom | |
| Dohora 2 | Croom | Limerick | Coshma | Croom |
| Dollas | Ballingarry | Connello Upper | Croom | |
| Dollas Lower | Croom | Coshma | Croom | |
| Dollas Upper | Croom | Coshma | Croom | |
| Dooally | Newcastle | Glenquin | Newcastle | |
| Doocatteen | Newcastle | Glenquin | Newcastle | |
| Doohyle Beg | Nantinan | Connello Lower | Rathkeale | |
| Doohyle More | Nantinan | Connello Lower | Rathkeale | |
| Doon | Kilkeedy | Pubblebrien | Limerick | |
| Doon North | Doon | Coonagh | Tipperary | |
| Doon South | Doon | Coonagh | Tipperary | |
| Doon Town | Doon | Cashel & Emly | Coonagh | Tipperary |
| Doonakenna | Monagay | Glenquin | Newcastle | |
| Doonbeirne | Rathkeale | Connello Lower | Croom | |
| Dooncaha | Dunmoylan | Shanid | Glin | |
| Dooneen | Crecora | Pubblebrien | Croom | |
| Dooneen Upper | Crecora | Pubblebrien | Croom | |
| Doonmoon | Knocklong | Coshlea | Kilmallock | |
| Doonskerdeen | Robertstown | Shanid | Glin | |
| Doonvullen Lower | Ballybrood | Clanwilliam | Limerick | |
| Doonvullen Upper | Ballybrood | Clanwilliam | Limerick | |
| Dooradoyle | Mungret | Pubblebrien | Limerick | |
| Doorlus | Ballingarry | Connello Upper | Croom | |
| Downs | Ballingarry | Connello Upper | Croom | |
| Dreenaan | Corcomohide | Limerick | Connello Upper | Croom |
| Drehidtarsna | Drehidtarsna | Coshma | Rathkeale | |
| Drewscourt East | Corcomohide | Limerick | Connello Upper | Croom |
| Drewscourt West | Corcomohide | Limerick | Connello Upper | Croom |
| Dromacummer East | Bruree | Coshma | Kilmallock | |
| Dromacummer West | Bruree | Coshma | Kilmallock | |
| Dromada | Rathronan | Shanid | Newcastle | |
| Dromagarraun | Kilmoylan | Shanid | Glin | |
| Dromalta | Tuogh | Owneybeg | Limerick | |
| Dromard Demesne | Rathkeale | Connello Lower | Rathkeale | |
| Drombane | Grean | Clanwilliam | Limerick | |
| Drombanny 1 | Caheravally | Clanwilliam | Limerick | |
| Drombanny 2 | Cahernarry | Clanwilliam | Limerick | |
| Drombanny 3 | Donaghmore | Clanwilliam | Limerick | |
| Drombeg | Glenogra | Smallcounty | Croom | |
| Dromcluher | Tuogh | Owneybeg | Limerick | |
| Dromcolliher Town | Dromcolliher | Limerick | Connello Upper | Newcastle |
| Dromdarrig | Mungret | Pubblebrien | Limerick | |
| Dromdeeveen | Monagay | Glenquin | Newcastle | |
| Dromeenboy | Grean | Coonagh | Tipperary | |
| Dromeliagh | Abington | Owneybeg | Limerick | |
| Dromin | Grange | Glenquin | Newcastle | |
| Dromin (Beeson) | Newcastle | Glenquin | Newcastle | |
| Dromin (Macturlogh) | Newcastle | Glenquin | Newcastle | |
| Dromin North | Dromin | Coshma | Kilmallock | |
| Dromin South | Dromin | Coshma | Kilmallock | |
| Drominaclara | Kilcornan | Kenry | Rathkeale | |
| Drominacreen | Kilmeedy | Limerick | Connello Upper | Newcastle |
| Drominboy | Stradbally | Clanwilliam | Limerick | |
| Drominboy Lower | Killeenagarriff | Clanwilliam | Limerick | |
| Drominboy Upper | Killeenagarriff | Clanwilliam | Limerick | |
| Drominoona | Iveruss | Kenry | Rathkeale | |
| Drominycarra | Fedamore | Smallcounty | Croom | |
| Drominycullane | Iveruss | Kenry | Rathkeale | |
| Dromkeen | Grean | Clanwilliam | Limerick | |
| Dromkeen North | Dromkeen | Clanwilliam | Limerick |
|
|
|
|





