Below is a list of townlands in County Limerick. Click on the townland name to see more information about it. You can also search for a particular townland.
When there is a number following the townland name, it is only to distinguish it from other townlands with the same name.
|
|
|
|
| TOWNLAND | CIVIL PARISH | DIOCESE | BARONY | POOR LAW UNION |
| Ballykevan West | Ballingarry | Connello Upper | Newcastle | |
| Ballyknockane | Ballingarry | Connello Upper | Croom | |
| Ballylahiff 1 | Newcastle | Glenquin | Newcastle | |
| Ballylahiff 2 | Oola | Coonagh | Tipperary | |
| Ballylanders | Ballylanders | Coshlea | Mitchelstown | |
| Ballylanders Town | Ballylanders | Cashel & Emly | Coshlea | Mitchelstown |
| Ballylanigan | Killeedy | Glenquin | Newcastle | |
| Ballylin 1 | Croagh | Connello Lower | Rathkeale | |
| Ballylin 2 | Kilbradran | Shanid | Rathkeale | |
| Ballylin 3 | Kilmoylan | Shanid | Rathkeale | |
| Ballylin 4 | Rathronan | Shanid | Newcastle | |
| Ballylinane | Monagay | Glenquin | Newcastle | |
| Ballylongford | Adare | Kenry | Croom | |
| Ballylooby | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Ballyloughnaan | Croom | Pubblebrien | Croom | |
| Ballyloundash | Ballinard | Smallcounty | Kilmallock | |
| Ballyluddy | Ballynaclogh | Coonagh | Tipperary | |
| Ballylusky 1 | Croom | Coshma | Croom | |
| Ballylusky 2 | Killonahan | Coshma | Croom | |
| Ballymacashel | Mungret | Pubblebrien | Limerick | |
| Ballymacave | Croagh | Connello Lower | Rathkeale | |
| Ballymacdonagh | Kilcornan | Kenry | Rathkeale | |
| Ballymackeamore | Kilfinny | Connello Upper | Croom | |
| Ballymackesy | Monagay | Glenquin | Newcastle | |
| Ballymacreese | Ludden | Clanwilliam | Limerick | |
| Ballymacrory 1 | Anhid | Coshma | Croom | |
| Ballymacrory 2 | Croom | Limerick | Coshma | Croom |
| Ballymacshaneboy 1 | Effin | Coshlea | Kilmallock | |
| Ballymacshaneboy 2 | Kilquane | Coshlea | Kilmallock | |
| Ballymacsradeen East | Monasteranenagh | Coshma | Croom | |
| Ballymacsradeen West | Monasteranenagh | Pubblebrien | Croom | |
| Ballymakeery | Rathronan | Shanid | Glin | |
| Ballymartin 1 | Kilcornan | Limerick | Kenry | Rathkeale |
| Ballymartin 2 | Monasteranenagh | Pubblebrien | Croom | |
| Ballymongaun 1 | Cloncrew | Limerick | Connello Upper | Newcastle |
| Ballymongaun 2 | Dromcolliher | Connello Upper | Newcastle | |
| Ballymorrisheen 1 | Grange | Glenquin | Newcastle | |
| Ballymorrisheen 2 | Nantinan | Connello Lower | Rathkeale | |
| Ballymurphy | Crecora | Pubblebrien | Croom | |
| Ballymurragh East | Monagay | Glenquin | Newcastle | |
| Ballymurragh West | Monagay | Glenquin | Newcastle | |
| Ballynabanoge | Croom | Coshma | Croom | |
| Ballynabearna | Ardagh | Shanid | Newcastle | |
| Ballynacaheragh | Askeaton | Connello Lower | Rathkeale | |
| Ballynacally | Ardagh | Shanid | Newcastle | |
| Ballynacarriga | Ardcanny | Kenry | Rathkeale | |
| Ballynaclogh | Ballynaclogh | Coonagh | Tipperary | |
| Ballynacourty 1 | Darragh | Coshlea | Kilmallock | |
| Ballynacourty 2 | Iveruss | Kenry | Rathkeale | |
| Ballynacourty 3 | Stradbally | Clanwilliam | Limerick | |
| Ballynacragga | Shanagolden | Shanid | Glin | |
| Ballynacragga North | Robertstown | Shanid | Glin | |
| Ballynacragga South | Robertstown | Shanid | Glin | |
| Ballynagallagh | Knockainy | Smallcounty | Kilmallock | |
| Ballynagally 1 | Aglishcormick | Coonagh | Tipperary | |
| Ballynagally 2 | Grean | Coonagh | Tipperary | |
| Ballynagarde 1 | Caheravally | Clanwilliam | Limerick | |
| Ballynagarde 2 | Cahernarry | Clanwilliam | Limerick | |
| Ballynagarde 3 | Fedamore | Clanwilliam | Limerick | |
| Ballynagaul | Kilfergus | Shanid | Glin | |
| Ballynagool | Croagh | Connello Lower | Rathkeale | |
| Ballynagoul | Hackmys | Coshma | Kilmallock | |
| Ballynagowan 1 | Killeenagarriff | Clanwilliam | Limerick | |
| Ballynagowan 2 | Stradbally | Clanwilliam | Limerick | |
| Ballynagranagh | Ballinlough | Smallcounty | Kilmallock | |
| Ballynagreanagh | Kilteely | Cashel & Emly | Coonagh | Tipperary |
| Ballynaguila | Croagh | Connello Lower | Rathkeale | |
| Ballynahaha | Ballingarry | Connello Upper | Croom | |
| Ballynahallee | Kildimo | Kenry | Rathkeale | |
| Ballynahinch | Knocklong | Coshlea | Kilmallock | |
| Ballynahown 1 | Ballingaddy | Coshlea | Kilmallock | |
| Ballynahown 2 | Croom | Coshma | Croom | |
| Ballynahown 3 | Monagay | Glenquin | Newcastle | |
| Ballynakill | Kilfinny | Connello Upper | Croom | |
| Ballynakill Beg | Mahoonagh | Glenquin | Newcastle | |
| Ballynakill More | Mahoonagh | Glenquin | Newcastle | |
| Ballynalacken | Ballingarry | Coshlea | Kilmallock | |
| Ballynalahagh | Knockainy | Smallcounty | Kilmallock | |
| Ballynamoloogh | Ballingaddy | Coshlea | Kilmallock | |
| Ballynamona 1 | Ballynamona | Smallcounty | Kilmallock | |
| Ballynamona 2 | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Ballynamona 3 | Kilcornan | Kenry | Rathkeale | |
| Ballynamona 4 | Uregare | Smallcounty | Kilmallock | |
| Ballynamucky | Rathkeale | Connello Lower | Croom | |
| Ballynamuddagh 1 | Clonagh | Connello Lower | Rathkeale | |
| Ballynamuddagh 2 | Dromin | Coshma | Kilmallock | |
| Ballynamuddagh 3 | Galbally | Cashel & Emly | Coshlea | Mitchelstown |
| Ballynamuddagh 4 | Kilfergus | Shanid | Glin | |
| Ballynanty | Tullabracky | Coshma | Kilmallock | |
| Ballynanty Beg | Killeely | Pubblebrien | Limerick | |
| Ballynanty More | Killeely | Pubblebrien | Limerick | |
| Ballynarooga Beg | Cloncagh | Connello Upper | Newcastle | |
| Ballynarooga Beg (East) | Ballingarry | Connello Upper | Croom | |
| Ballynarooga Beg (West) | Ballingarry | Connello Upper | Croom | |
| Ballynarooga More (North) | Cloncagh | Connello Upper | Newcastle | |
| Ballynarooga More (South) | Cloncagh | Connello Upper | Newcastle | |
| Ballynash | Askeaton | Connello Lower | Rathkeale | |
| Ballynash (Bishop) | Shanagolden | Shanid | Glin | |
| Ballynash (Clare) | Shanagolden | Shanid | Glin | |
| Ballynashig | Ballingarry | Connello Upper | Croom |
|
|
|
|





